<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raven New Media &#38; Marketing &#187; Social Media</title>
	<atom:link href="http://ravennewmedia.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://ravennewmedia.com</link>
	<description>Raven New Media and Marketing - Putting the &#34;E&#34; in eBusiness</description>
	<lastBuildDate>Mon, 02 Jan 2012 16:18:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The best of digital &#8211; 2011</title>
		<link>http://ravennewmedia.com/advertising/digital-2011/</link>
		<comments>http://ravennewmedia.com/advertising/digital-2011/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:18:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Ebusiness]]></category>
		<category><![CDATA[Health Care & Hospital]]></category>
		<category><![CDATA[Health Care Marketing]]></category>
		<category><![CDATA[Health Care Marketing & Communications]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Media]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://ravennewmedia.com/?p=865</guid>
		<description><![CDATA[<div id="aptureD">
<p><span style="font-size: small;">As we glance in the rear view mirror at 2011, it is worth noting that the year brought us some shining examples of practical and perky applications, websites and platforms that can keep us engaged nearly 24/7.  While I believe that we  </span></p>&#8230; <a href="http://ravennewmedia.com/advertising/digital-2011/" class="read_more">Read the rest</a></div>]]></description>
		<wfw:commentRss>http://ravennewmedia.com/advertising/digital-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The thin line between liking a brand and liking its social marketing – eMarketer</title>
		<link>http://ravennewmedia.com/branding/the-thin-line-between-liking-a-brand-and-liking-its-social-marketing-emarketer/</link>
		<comments>http://ravennewmedia.com/branding/the-thin-line-between-liking-a-brand-and-liking-its-social-marketing-emarketer/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 04:20:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://ravennewmedia.com/?p=793</guid>
		<description><![CDATA[<p>Several studies have shown that while social brand followers are interested in deals, they have other reasons to connect. Many also want to stay up on the latest news&#8230;</p>
<p>via <a href="http://www.emarketer.com/Article.aspx?R=1007912">The Thin Line Between Liking a Brand and Liking Its </a>&#8230; <a href="http://ravennewmedia.com/branding/the-thin-line-between-liking-a-brand-and-liking-its-social-marketing-emarketer/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://ravennewmedia.com/branding/the-thin-line-between-liking-a-brand-and-liking-its-social-marketing-emarketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media war rooms (and why you need one) &#8211; iMediaConnection.com</title>
		<link>http://ravennewmedia.com/branding/social-media-war-rooms-and-why-you-need-one-imediaconnection-com/</link>
		<comments>http://ravennewmedia.com/branding/social-media-war-rooms-and-why-you-need-one-imediaconnection-com/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Innovation]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[room]]></category>

		<guid isPermaLink="false">http://raven123.com/?p=726</guid>
		<description><![CDATA[<p>How do you keep a million posts and retweets from doing irreparable damage to your brand? Follow these five steps to stay ahead of the bad news. <a href="http://www.share-server.com/view/content/ed83668e-5860-11df-3fae-979d0e44593b" target="_blank">Learn more</a>.&#8230; <a href="http://ravennewmedia.com/branding/social-media-war-rooms-and-why-you-need-one-imediaconnection-com/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://ravennewmedia.com/branding/social-media-war-rooms-and-why-you-need-one-imediaconnection-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communicating via new media to students</title>
		<link>http://ravennewmedia.com/new-media/communicating-via-new-media-to-students-2/</link>
		<comments>http://ravennewmedia.com/new-media/communicating-via-new-media-to-students-2/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 00:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://elizabethlscott.wordpress.com/?p=356</guid>
		<description><![CDATA[<p>“Blanket Email Syndrome”<em> : The numb communicational state that students develop after receiving a series of mass emails, in which, the majority of the content is irrelevant&#8230;</em></p>
<p>Read more about &#8220;blanket email syndrome&#8221; and relevant communication techniques for any organization interested &#8230; <a href="http://ravennewmedia.com/new-media/communicating-via-new-media-to-students-2/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://ravennewmedia.com/new-media/communicating-via-new-media-to-students-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new marketing hybrid</title>
		<link>http://ravennewmedia.com/marketing/the-new-marketing-hybrid/</link>
		<comments>http://ravennewmedia.com/marketing/the-new-marketing-hybrid/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 02:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Team-Building]]></category>

		<guid isPermaLink="false">http://elizabethlscott.wordpress.com/?p=245</guid>
		<description><![CDATA[<p><strong>Integrating Traditional Skills with New Media Savvy</strong></p>
<p>As hospital marketing departments address evolving new media channels, new skill sets are needed to supplement traditional marketing expertise.  This may mean reconfiguring the responsibilities and job description of an existing staff member, &#8230; <a href="http://ravennewmedia.com/marketing/the-new-marketing-hybrid/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://ravennewmedia.com/marketing/the-new-marketing-hybrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Social Marketing Integration &#8211; eMarketer</title>
		<link>http://ravennewmedia.com/marketing/the-state-of-social-marketing-integration-emarketer-2/</link>
		<comments>http://ravennewmedia.com/marketing/the-state-of-social-marketing-integration-emarketer-2/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 16:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Innovation]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Marketing Integration]]></category>

		<guid isPermaLink="false">http://elizabethlscott.wordpress.com/?p=450</guid>
		<description><![CDATA[<p>There are now hundreds of millions of consumers worldwide using social networks, blogs, microblogs, online forums and video-sharing sites, and marketers have followed them there. Social media marketin</p>
<p>via <a href="http://www.emarketer.com/Article.aspx?R=1007579">The State of Social Marketing Integration &#8211; eMarketer</a>.&#8230; <a href="http://ravennewmedia.com/marketing/the-state-of-social-marketing-integration-emarketer-2/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://ravennewmedia.com/marketing/the-state-of-social-marketing-integration-emarketer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socializing with the Fortune 500 &#8211; eMarketer</title>
		<link>http://ravennewmedia.com/ebusiness/socializing-with-the-fortune-500-emarketer/</link>
		<comments>http://ravennewmedia.com/ebusiness/socializing-with-the-fortune-500-emarketer/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ebusiness]]></category>
		<category><![CDATA[Marketing Innovation]]></category>
		<category><![CDATA[Mobile Media]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://elizabethlscott.wordpress.com/?p=446</guid>
		<description><![CDATA[<p>A longitudinal study from the University of Massachusetts Dartmouth Center for Marketing Research shows steady uptake of social media marketing activities by Fortune 500 companies.</p>
<p>via <a href="http://www.emarketer.com/Article.aspx?R=1007548">Socializing with the Fortune 500 &#8211; eMarketer</a>.&#8230; <a href="http://ravennewmedia.com/ebusiness/socializing-with-the-fortune-500-emarketer/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://ravennewmedia.com/ebusiness/socializing-with-the-fortune-500-emarketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top US companies in need of “Twittervention”</title>
		<link>http://ravennewmedia.com/ebusiness/top-us-companies-in-need-of-%e2%80%9ctwittervention%e2%80%9d/</link>
		<comments>http://ravennewmedia.com/ebusiness/top-us-companies-in-need-of-%e2%80%9ctwittervention%e2%80%9d/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 00:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ebusiness]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://elizabethlscott.wordpress.com/?p=338</guid>
		<description><![CDATA[<p>Most U.S. companies are not taking full advantage of the B-to-B and B-to-C opportunities that Twitter and other social media outlets can offer.  Find out more about the hidden advantage of well-executed social media programming.</p>
<p>via <a href="http://www.marketingcharts.com/interactive/top-us-companies-in-need-of-twittervention-11607/?utm_campaign=newsletter">Top US Companies in </a>&#8230; <a href="http://ravennewmedia.com/ebusiness/top-us-companies-in-need-of-%e2%80%9ctwittervention%e2%80%9d/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://ravennewmedia.com/ebusiness/top-us-companies-in-need-of-%e2%80%9ctwittervention%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 ways to use Twitter in your hospital</title>
		<link>http://ravennewmedia.com/hospital/health-care-marketing-communications/100-ways-to-use-twitter-in-your-hospital/</link>
		<comments>http://ravennewmedia.com/hospital/health-care-marketing-communications/100-ways-to-use-twitter-in-your-hospital/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 20:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care & Hospital]]></category>
		<category><![CDATA[Health Care Marketing & Communications]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://elizabethlscott.wordpress.com/?p=298</guid>
		<description><![CDATA[<p>&#8220;Nurses are an essential part of hospitals and can function as a communication lifeline to patients, doctors, and others in the facility. These days, there are lots of different tools you can use to communicate, but Twitter is an exciting &#8230; <a href="http://ravennewmedia.com/hospital/health-care-marketing-communications/100-ways-to-use-twitter-in-your-hospital/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://ravennewmedia.com/hospital/health-care-marketing-communications/100-ways-to-use-twitter-in-your-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 marketing megatrends you can&#039;t ignore</title>
		<link>http://ravennewmedia.com/ebusiness/5-marketing-megatrends-you-cant-ignore-megatrend-5-imediaconnection-com/</link>
		<comments>http://ravennewmedia.com/ebusiness/5-marketing-megatrends-you-cant-ignore-megatrend-5-imediaconnection-com/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 14:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ebusiness]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://elizabethlscott.wordpress.com/2009/11/02/5-marketing-megatrends-you-cant-ignore-megatrend-5-imediaconnection-com/</guid>
		<description><![CDATA[<p style="font: 16px Times; color: #2f2f2f; margin: 0 123px 0 0; padding: 0;">It&#8217;s important to stay current on trends that have long-term influence.  Check out the <a href="http://www.share-server.com/view/content/2dc4c784-c7ba-11de-069f-c75400000000" target="_blank">top 5</a> according to iMediaConnection.com.&#8230; <a href="http://ravennewmedia.com/ebusiness/5-marketing-megatrends-you-cant-ignore-megatrend-5-imediaconnection-com/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://ravennewmedia.com/ebusiness/5-marketing-megatrends-you-cant-ignore-megatrend-5-imediaconnection-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

