<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raven New Media &#38; Marketing &#187; Strategy</title>
	<atom:link href="http://ravennewmedia.com/category/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://ravennewmedia.com</link>
	<description>Raven New Media and Marketing - Putting the &#34;E&#34; in eBusiness</description>
	<lastBuildDate>Mon, 02 Jan 2012 16:18:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Four ways to create intangible value – CMO.com</title>
		<link>http://ravennewmedia.com/marketing/four-ways-to-create-intangible-value-cmo-com/</link>
		<comments>http://ravennewmedia.com/marketing/four-ways-to-create-intangible-value-cmo-com/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 04:26:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://ravennewmedia.com/?p=790</guid>
		<description><![CDATA[<p>Company valuation or market value has two parts: tangible value, like cash flow and earnings, and intangible value. Intangible value is based on the market&#8217;s perception of whether a company is likely to keep its promises about future growth. Over &#8230; <a href="http://ravennewmedia.com/marketing/four-ways-to-create-intangible-value-cmo-com/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://ravennewmedia.com/marketing/four-ways-to-create-intangible-value-cmo-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The thin line between liking a brand and liking its social marketing – eMarketer</title>
		<link>http://ravennewmedia.com/branding/the-thin-line-between-liking-a-brand-and-liking-its-social-marketing-emarketer/</link>
		<comments>http://ravennewmedia.com/branding/the-thin-line-between-liking-a-brand-and-liking-its-social-marketing-emarketer/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 04:20:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://ravennewmedia.com/?p=793</guid>
		<description><![CDATA[<p>Several studies have shown that while social brand followers are interested in deals, they have other reasons to connect. Many also want to stay up on the latest news&#8230;</p>
<p>via <a href="http://www.emarketer.com/Article.aspx?R=1007912">The Thin Line Between Liking a Brand and Liking Its </a>&#8230; <a href="http://ravennewmedia.com/branding/the-thin-line-between-liking-a-brand-and-liking-its-social-marketing-emarketer/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://ravennewmedia.com/branding/the-thin-line-between-liking-a-brand-and-liking-its-social-marketing-emarketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good CMOs facilitate change; Great CMOs drive it – CMO.com</title>
		<link>http://ravennewmedia.com/marketing/good-cmos-facilitate-change-great-cmos-drive-it/</link>
		<comments>http://ravennewmedia.com/marketing/good-cmos-facilitate-change-great-cmos-drive-it/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 04:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://ravennewmedia.com/?p=788</guid>
		<description><![CDATA[<p>A refreshing perspective on the role of a chief marketing officer as a change agent. <a href="http://www.cmo.com/leadership/good-cmos-facilitate-change-great-cmos-drive-it?elq_mid=99&#38;elq_cid=710&#38;cmpid=TT52">Read the article</a>.&#8230; <a href="http://ravennewmedia.com/marketing/good-cmos-facilitate-change-great-cmos-drive-it/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://ravennewmedia.com/marketing/good-cmos-facilitate-change-great-cmos-drive-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media war rooms (and why you need one) &#8211; iMediaConnection.com</title>
		<link>http://ravennewmedia.com/branding/social-media-war-rooms-and-why-you-need-one-imediaconnection-com/</link>
		<comments>http://ravennewmedia.com/branding/social-media-war-rooms-and-why-you-need-one-imediaconnection-com/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Innovation]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[room]]></category>

		<guid isPermaLink="false">http://raven123.com/?p=726</guid>
		<description><![CDATA[<p>How do you keep a million posts and retweets from doing irreparable damage to your brand? Follow these five steps to stay ahead of the bad news. <a href="http://www.share-server.com/view/content/ed83668e-5860-11df-3fae-979d0e44593b" target="_blank">Learn more</a>.&#8230; <a href="http://ravennewmedia.com/branding/social-media-war-rooms-and-why-you-need-one-imediaconnection-com/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://ravennewmedia.com/branding/social-media-war-rooms-and-why-you-need-one-imediaconnection-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Social Marketing Integration &#8211; eMarketer</title>
		<link>http://ravennewmedia.com/marketing/the-state-of-social-marketing-integration-emarketer-2/</link>
		<comments>http://ravennewmedia.com/marketing/the-state-of-social-marketing-integration-emarketer-2/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 16:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Innovation]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Marketing Integration]]></category>

		<guid isPermaLink="false">http://elizabethlscott.wordpress.com/?p=450</guid>
		<description><![CDATA[<p>There are now hundreds of millions of consumers worldwide using social networks, blogs, microblogs, online forums and video-sharing sites, and marketers have followed them there. Social media marketin</p>
<p>via <a href="http://www.emarketer.com/Article.aspx?R=1007579">The State of Social Marketing Integration &#8211; eMarketer</a>.&#8230; <a href="http://ravennewmedia.com/marketing/the-state-of-social-marketing-integration-emarketer-2/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://ravennewmedia.com/marketing/the-state-of-social-marketing-integration-emarketer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top US companies in need of “Twittervention”</title>
		<link>http://ravennewmedia.com/ebusiness/top-us-companies-in-need-of-%e2%80%9ctwittervention%e2%80%9d/</link>
		<comments>http://ravennewmedia.com/ebusiness/top-us-companies-in-need-of-%e2%80%9ctwittervention%e2%80%9d/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 00:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ebusiness]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://elizabethlscott.wordpress.com/?p=338</guid>
		<description><![CDATA[<p>Most U.S. companies are not taking full advantage of the B-to-B and B-to-C opportunities that Twitter and other social media outlets can offer.  Find out more about the hidden advantage of well-executed social media programming.</p>
<p>via <a href="http://www.marketingcharts.com/interactive/top-us-companies-in-need-of-twittervention-11607/?utm_campaign=newsletter">Top US Companies in </a>&#8230; <a href="http://ravennewmedia.com/ebusiness/top-us-companies-in-need-of-%e2%80%9ctwittervention%e2%80%9d/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://ravennewmedia.com/ebusiness/top-us-companies-in-need-of-%e2%80%9ctwittervention%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 digital trends to watch in 2010</title>
		<link>http://ravennewmedia.com/ebusiness/9-digital-trends-to-watch-in-2010-imediaconnection-com/</link>
		<comments>http://ravennewmedia.com/ebusiness/9-digital-trends-to-watch-in-2010-imediaconnection-com/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 17:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ebusiness]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://elizabethlscott.wordpress.com/2009/11/14/9-digital-trends-to-watch-in-2010-imediaconnection-com/</guid>
		<description><![CDATA[<div style="width:113px;float:right;height:100px;margin:0;padding:0;"><a class="snap_noshots" href="http://www.share-server.com/view/content/f18dd3c8-d141-11de-e1b8-5fd660221f6c"><img src="http://share-server.com/view/post/f18dd3c8-d141-11de-e1b8-5fd660221f6c" alt="" /></a></div>
<p style="font:15px Times New Roman;color:#2f2f2f;margin:0 123px 0 0;padding:0;">Marketing in 2010 is shaping up to be even more dynamic than this year. But what changes and trends are poised to make a major impact? Take a look at a few predictions. &#8211;iMediaConnection.com</p>
<pre style="font:15px Times New Roman;margin:0 0 8px;padding:0;"><a class="snap_noshots" style="color:#005cff;" href="http://www.share-server.com/view/content/f18dd3c8-d141-11de-e1b8-5fd660221f6c">View &#62;&#62;</a>&#8230; <a href="http://ravennewmedia.com/ebusiness/9-digital-trends-to-watch-in-2010-imediaconnection-com/" class="read_more">Read the rest</a></pre>]]></description>
		<wfw:commentRss>http://ravennewmedia.com/ebusiness/9-digital-trends-to-watch-in-2010-imediaconnection-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing a Social Media Marketing Plan</title>
		<link>http://ravennewmedia.com/hospital/healthcare-marketing/developing-a-social-media-marketing-plan-www-healthleadersmedia-com/</link>
		<comments>http://ravennewmedia.com/hospital/healthcare-marketing/developing-a-social-media-marketing-plan-www-healthleadersmedia-com/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 16:06:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Strategic Plan]]></category>

		<guid isPermaLink="false">http://elizabethlscott.wordpress.com/2009/10/15/developing-a-social-media-marketing-plan-www-healthleadersmedia-com/</guid>
		<description><![CDATA[<p><a href="http://shar.es/1AX1L">Developing a Social Media Marketing Plan &#8211; www.healthleadersmedia.com</a></p>
<p>Posted using <a href="http://sharethis.com">ShareThis</a>&#8230; <a href="http://ravennewmedia.com/hospital/healthcare-marketing/developing-a-social-media-marketing-plan-www-healthleadersmedia-com/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://ravennewmedia.com/hospital/healthcare-marketing/developing-a-social-media-marketing-plan-www-healthleadersmedia-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Influence Marketing Strategies &amp; Tactics to Win Customers</title>
		<link>http://ravennewmedia.com/ebusiness/social-influence-marketng-strategies-tactics-to-win-customers/</link>
		<comments>http://ravennewmedia.com/ebusiness/social-influence-marketng-strategies-tactics-to-win-customers/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 03:04:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ebusiness]]></category>
		<category><![CDATA[Health Care Marketing]]></category>
		<category><![CDATA[Health Care Marketing & Communications]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://elizabethlscott.wordpress.com/?p=154</guid>
		<description><![CDATA[<p><span id="trackbacks-link">Lots of helpful hints for <a href="http://shivsingh.com/cgi-bin/mt/mt-tb.cgi/1793" target="_blank">using social media to win business</a>. </span>&#8230; <a href="http://ravennewmedia.com/ebusiness/social-influence-marketng-strategies-tactics-to-win-customers/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://ravennewmedia.com/ebusiness/social-influence-marketng-strategies-tactics-to-win-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Hits Mainstream; Tried-and-True Still Works Best</title>
		<link>http://ravennewmedia.com/advertising/social-media-hits-mainstream-tried-and-true-still-works-best/</link>
		<comments>http://ravennewmedia.com/advertising/social-media-hits-mainstream-tried-and-true-still-works-best/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 06:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[traditional marketing; social media]]></category>

		<guid isPermaLink="false">http://elizabethlscott.wordpress.com/2009/10/06/social-media-hits-mainstream-tried-and-true-still-works-best/</guid>
		<description><![CDATA[<p><a href="http://www.marketingcharts.com/interactive/new-media-hits-mainstream-tried-and-true-still-works-best-10087/">Social Media Hits Mainstream; Tried-and-True Still Works Best</a></p>
<p>Shared via <a href="http://addthis.com">AddThis</a>&#8230; <a href="http://ravennewmedia.com/advertising/social-media-hits-mainstream-tried-and-true-still-works-best/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://ravennewmedia.com/advertising/social-media-hits-mainstream-tried-and-true-still-works-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

